Call Us Now
Get Access
| Serial Number | Test Code | Test Name | MRP |
|---|---|---|---|
| 1 | SR01 | ANTI CYCLIC CITRULLINATED PEPTIDE ANTI CCP | 1850 |
| 2 | BC15 | AMYLASE | 400 |
| 3 | SR02 | Anti Nuclear Anti Antibodies (ANA) by IFA | 800 |
| 4 | SR03 | ANTI NUCLEAR ANTIBODY/ FACTOR (ELISA) | 700 |
| 5 | SR04 | Anti Nuclear Antibodies with titres by IFA | 1800 |
| 6 | SR56 | 1,25-Dihydroxy Vitamin D3 | 3200 |
| 7 | C002 | AlphaFe to Protein (AFP) | 600 |
| 8 | SR06 | Anti-Mullerian H ormone (AMH) | 1850 |
| 9 | SR05 | Anti Thyroid Peroxidase Antibody , AANTI TPO | 1500 |
| 10 | B007 | ADENOSINE DEAMINASE ADA | 500 |
| 11 | C055 | ANCA - Myeloperoxidase (p-ANCA) | 1450 |
| 12 | C054 | ANCA - Serine Proteinase 3 (c-ANCA) | 1450 |
| 13 | H012 | ABSOLUTE EOSINOPHIL COUNT AEC | 300 |
| 14 | H013 | ABSOLUTE LYMPHOCYTE COUNT | 300 |
| 15 | H014 | ABSOLUTE NEUTROPHIL COUNT | 300 |
| 16 | BC24 | ALBUMIN, SERUM | 150 |
| 17 | BC25 | ALKALINE PHOSPHATASE ALP | 150 |
| 18 | - | Activated Partial Thromboplastin time (APTT) | 500 |
| 19 | BC36 | ASO (ANTI STREPTOLYSIN - O) Quantitative | 400 |
| 20 | BC04 | BILIRUBIN TOTAL, DIRECT AND INDIRECT | 280 |
| 21 | BC27 | BILIRUBIN, DIRECT | 140 |
| 22 | BC26 | BILIRUBIN, TOTAL | 140 |
| 23 | MN01 | BLEEDING TIME BT | 50 |
| 24 | H006 | BLOOD GROUP (A, B, O) RH | 100 |
| 25 | H007 | BLOOD PICTURE; PERIPHERAL BLOOD SMEAR EXAMINATION | 200 |
| 26 | BC22 | BUN BLOOD UREA NITROGEN | 140 |
| 27 | B028 | CALCIUM , SERUM | 200 |
| 28 | C005 | CA 125 OVARIAN CANCER MARKER | 1300 |
| 29 | C006 | CA15.3 - Breast Cancer Marker | 1300 |
| 30 | C007 | CA19.9 - Pancreatic Cancer Marker | 1300 |
| 31 | B022 | Copper ( Serum ) | 850 |
| 32 | M001 | CULTURE, URINE | 400 |
| 33 | BC29 | CHLORIDE, SERUM | 150 |
| 34 | BC30 | CHOLESTEROL, TOTAL | 150 |
| 35 | MN02 | CLOTTING TIME CT | 50 |
| 36 | H001 | COMPLETE BLOOD COUNT CBC | 300 |
| 37 | BC37 | CRP QUANTITATIVE | 400 |
| 38 | BC23 | CREATININE, SERUM | 150 |
| 39 | BC38 | Creatinine Kinase - MB ( CK-MB ) | 650 |
| 40 | BC39 | CREATININE KINASE | 650 |
| 41 | SR68 | Calprotectin | 5400 |
| 42 | C022 | Cardiolipin Antibody, IgA | 800 |
| 43 | C040 | Cardiolipin Antibody, IgG | 800 |
| 44 | C039 | Cardiolipin Antibody,IgM | 800 |
| 45 | H041 | CD3/CD4/CD8 | 1900 |
| 46 | SR12 | COOMBS TEST , INDIRECT | 550 |
| 47 | SR13 | COOMBS TEST , DIRECT | 550 |
| 48 | SR16 | Cortisol , Serum | 600 |
| 49 | SR17 | DENGUE FEVER NS1 ANTIGEN, CLIA | 600 |
| 50 | SR18 | DENGUE FEVER IgG ANTIBODY, CLIA | 600 |
| 51 | SR19 | DENGUE FEVER IgM ANTIBODY, CLIA | 600 |
| 52 | A003 | D – DIMER, QUANTITATIVE | 1200 |
| 53 | SR20 | DENGUE FEVER ANTIBODIES PANEL,IgM & IgG AND NS1 ANTIGEN (Rapid) | 1200 |
| 54 | C031 | Dehydroepiandrosterone Sulphate-(DHEA-S) | 800 |
| 55 | BC13 | Glucose F + PP | 100 |
| 56 | BC14 | ELECTROLYTES, SERUM *Sodium * Potassium * Chloride | 450 |
| 57 | H015 | ESR (WESTERGREN);AUTOMATED ERYTHROCYTE SEDIMENTATION RATE | 100 |
| 58 | SR21 | Estradiol (E2) | 600 |
| 59 | SR22 | FSH, FOLLICLE STIMULATING HORMONE | 600 |
| 60 | BC47 | FERRITIN | 750 |
| 61 | SR23 | FOLIC ACID | 1330 |
| 62 | BC44 | GGTP GGT GAMMA GT GAMMA GLUTAMYL TRANSPEPTIDASE | 200 |
| 63 | BC03 | GLUCOSE, POST PRANDIAL (PP) | 50 |
| 64 | BC02 | GLUCOSE, RANDOM (R) | 50 |
| 65 | BC01 | GLUCOSEFASTING(F) | 50 |
| 66 | BC45 | GFR (GLOMERULAR FILTRATION RATE) | 250 |
| 67 | H019 | G6PD- Glucose 6 Phosphate Dehydrogenase Deficiency (Quantitative) | 1200 |
| 68 | H002 | HB,TC,DC& ESR | 300 |
| 69 | H003 | HB,TC,DC | 200 |
| 70 | BC43 | Glycated Haemoglobin (HbA1c) | 450 |
| 71 | SR25 | HCG, BETA, TOTAL, QUANTITATIVE, TUMOR MARKER | 800 |
| 72 | SR26 | HCG, BETA, TOTAL, QUANTITATIVE, MATERNAL | 800 |
| 73 | H004 | HEMOGLOBIN Hb | 100 |
| 74 | H005 | HEMOGRAM *Hb*PCV *TLC *RBC*MCV *MCH *MCHC *ESR*PLT | 400 |
| 75 | SR28 | HEPATITIS B SURFACE ANTIGEN (HBsAg), RAPID SCREENING TEST | 200 |
| 76 | SR29 | HEPATITIS C VIRUS (HCV) RAPID SCREENING TEST | 400 |
| 77 | SR30 | HIV RAPID SCREENING TEST | 300 |
| 78 | SR66 | HIV I & IIWestern Blot | 3400 |
| 79 | SR69 | Helicobacter Pylori IgA | 1800 |
| 80 | SR70 | Helicobacter Pylorii IgG | 1800 |
| 81 | SR71 | Helicobacter Pylorii IgM | 2200 |
| 82 | SR24 | HLAB-27 | 1900 |
| 83 | H016 | Hb Electrophoresis- HPLC | 950 |
| 84 | BC17 | High-Sensitive C- Reactive Protein (HS-CRP) | 800 |
| 85 | SR35 | IMMUNOGLOBULIN IgE, SERUM | 750 |
| 86 | BC05 | Iron | 300 |
| 87 | BC48 | IRON STUDIES MONITORING PANEL | 1200 |
| 88 | SR32 | INSULIN , FASTING | 1000 |
| 89 | BC48 | LDH | 350 |
| 90 | SR39 | LH LUTENISING HORMONE | 600 |
| 91 | BC16 | LIPASE | 600 |
| 92 | BC09 | MICROALBUMIN/ALBUMIN CREATININE RATIO, URINE | 650 |
| 93 | BC46 | MAGNESIUM | 700 |
| 94 | BC10 | MICRO PROTEIN | 680 |
| 95 | H011 | MALARIA PARASITE/BLOOD PARASITE IDENTIFICATION | 160 |
| 96 | H009 | MICROFILARIA DETECTION | 400 |
| 97 | H008 | MALARIA VIVAX AND FALCIPARUM ANTIGEN | 200 |
| 98 | MN03 | MANTOUX TEST TUBERCULIN SKIN TEST | 200 |
| 99 | H017 | MEAN CORPUSCULAR HAEMOGLOBIN CONCENTRATION MCHC | 160 |
| 100 | H018 | MEAN CORPUSCULAR HAEMOGLOBIN MCH | 160 |
| 101 | H019 | MEAN CORPUSCULAR VOLUME MCV | 160 |
| 102 | H020 | MEAN PLATELET VOLUME MPV | 160 |
| 103 | H021 | PACKED CELL VOLUME (PCV) HEMATOCRIT | 160 |
| 104 | H010 | PLATELET COUNT | 150 |
| 105 | BC34 | POTASSIUM, SERUM | 150 |
| 106 | CL08 | PREGNANCY TEST, URINE | 100 |
| 107 | SR42 | PSA (PROSTATE- SPECIFIC ANTIGEN), TOTAL | 800 |
| 108 | SR43 | PROLACTIN, SERUM | 550 |
| 109 | BC46 | PHOSPHORUS, SERUM | 170 |
| 110 | C001 | PROTHROMBIN TIME INR | 300 |
| 111 | BC12 | PROTEIN, TOTAL,SERUM *Total Protein *Albumin *A:G Ratio | 250 |
| 112 | H022 | RED BLOOD CELLS RBC COUNT | 160 |
| 113 | BC40 | Retic Count | 350 |
| 114 | BC18 | Rheumatoid arthritis ( RA) | 400 |
| 115 | CL09 | SEMEN ANALYSIS SEMINOGRAM | 400 |
| 116 | BC41 | SGOT ASPARTATE AMINOTRANSFERASE (AST) | 150 |
| 117 | BC42 | SGPT ALANINE AMINOTRANSFERASE (ALT) | 150 |
| 118 | BC33 | SODIUM, SERUM | 150 |
| 119 | C045 | Sex Hormone Binding Globulin (SHBG) | 1800 |
| 120 | CL03 | SPECIFIC GRAVITY, URINE | 100 |
| 121 | SR72 | Scrub Typhus IgM | 1200 |
| 122 | P006 | STOOL EXAMINATION, OCCULT BLOOD | 300 |
| 123 | CL05 | STOOL EXAMINATION, ROUTINE STOOL, R/E | 350 |
| 124 | BC31 | TRIGLYCERIDES, SERUM | 200 |
| 125 | SR45 | Typhi dot IgG/IgM | 200 |
| 126 | SR50 | TESTOSTERONE, TOTAL | 700 |
| 127 | AT16 | T4, FREE & TSH ULTRASENSITIVE | 740 |
| 128 | C017 | Trilodothyronine - Free (FT3) | 250 |
| 129 | SR52 | THYROID PROFILE TOTAL | 570 |
| 130 | SR49 | THYROID PROFILE , FREE | 950 |
| 131 | C041 | TSH (THYROID STIMULATING HORMONE) | 300 |
| 132 | WB02 | Troponin I (Rapid) | 1350 |
| 133 | WB01 | Troponin T (Rapid) | 1350 |
| 134 | B058 | Total Iron Binding Capacity (TIBC) | 300 |
| 135 | C003 | TB Gold Quantiferon | 2800 |
| 136 | C014 | Tissue Transglutaminase (TtG) IgAAntibody | 1100 |
| 137 | C015 | Tissue Transglutaminase (TtG) IgG Antibody | 1100 |
| 138 | C116 | Tissue Transglutaminase (TtG) IgM Antibody | 1100 |
| 139 | C043 | Toxoplasma gondii IgG Antibody | 500 |
| 140 | C042 | Toxoplasma gondii IgM Antibody | 500 |
| 141 | BC21 | UREA | 150 |
| 142 | BC32 | URIC ACID | 150 |
| 143 | CL06 | URINE EXAMINATION, ROUTINE URINE, R/E | 100 |
| 144 | CL07 | URINE, GLUCOSE | 100 |
| 145 | SR55 | VITAMIN B12, CYANOCOBALAMIN | 1100 |
| 146 | SR57 | VITAMIN D 25- HYDROXY | 1200 |
| 147 | SR08 | VDRL (RPR), SERUM | 120 |
| 148 | SR09 | WIDAL SLIDE AGGLUTINATION TEST | 100 |
| - | - | - | - |
| 149 | PC09 | Allergy Profile (Drugs, Inhalants, Non Veg and Vegetarian) | 6500 |
| 150 | PC10 | Allergy Food (Non-Vegetarian) | 1200 |
| 151 | PC11 | Allergy Food (Vegetarian) | 2500 |
| 152 | PC13 | Allergy Drugs | 2400 |
| 153 | PC41 | SKIN PRICK TEST ( SPT ) | 4450 |
| 154 | SR45 | Dengue Profile CLIA (IgG.IgM, NS1 Ag)- | 1800 |
| 155 | SR20 | Dengue Profile (IgG.IgM, NS1 Ag) –Rapid | 1200 |
| 156 | BC05 | KIDNEY PANEL I (CREAT*URIC ACID*PROTIEN TOTAL*ALBUMIN.A:G*RATIO*BUN *UREA*CAL*PHOS ) | 600 |
| 157 | Z007 | KIDNEY PANEL WITH ELECTROLYTE II (CREAT*URIC ACID*PROTIEN TOTAL*ALBUMIN.A:G*RATIO*BUN*UREA *CAL*PHOS*Na*K*Cl ) | 800 |
| 158 | Z005 | LIVER PANEL 1; LFT *SGOT *SGPT *GGTP *Bilirubin T,D & I *Protein,TOTAL,ALBUMIN, A:G RATIO, ALKALINE PHOSPHOTASE | 600 |
| 159 | BC07 | LIPID PROFILE- *CHOL*TG*HDL*LDL*VLDL*TOTAL HDL RATIO* TOTAL LDL/HDL RATIO* | 400 |
| 160 | PC14 | Diabetic Profile -1 FBS, Hba1c, Creatinine, Cholestrol, Triglycerides , Micro albumin creatinine Ratio | 1550 |
| 161 | PC15 | Diabetic Profile - 2 FBS, BSPP, Hba1c, CBC, Micro albumin creatinine Ratio ,Creatinine ,Lipid Profile, R/E Urine | 2500 |
| 162 | PC16 | DERMS PROFILE I TOTAL IgE , Complete Blood Count (CBC) , ESR , AEC ,Bilirubin Total , SGPT , SGOT , CREATININE , CHOLESTROL | 1850 |
| 163 | PC17 | DERMA PROFILE II Complete Blood Count (CBC) , ESR ,AEC, Random Blood sugar (RBS), TOTAL IGE , LIVER FUNCTION TEST (LFT ) , KIDNEY FUNCTION TEST (KFT) | 3250 |
| 164 | PC18 | Surgical Profile – CBC , ESR , Blood Grouping & RH typing , HIV-Rapid , HBsAg Rapid , HCV Rapid , Glucose Random | 1350 |
| 165 | PC19 | Fever Basic Profile CBC , MALARIA ANTIGEN, WIDAL, URINE R/E | 700 |
| 166 | PC20 | Fever Advance Profile CBC , MALARIA ANTIGEN, WIDAL, URINE R/E, URINE CULTURE, DENGUE NS,IGG AND IGM, BLOOD CULTURE AEROBIC | 2800 |
| 167 | PC21 | Pre operative panel – RBS , CBC + ESR , Abo Rh, HIV , Hbsag , HCV ,LIVER FUNCTION TEST (LFT) KIDNEY FUNCTION TEST ( KFT) ,Electrolyte, LIPID PROFILE , TSH ,R/E URINE , PT INR , APTT | 4050 |
| 168 | PC22 | ARTHARITISH PANEL BASIC – RA FACTOR , ASO , CRP , URIC ACID , CA+ , CBC, ESR | 1600 |
| 169 | PC23 | ARTHARITISH PANEL ADV – RA FACTOR , ASO , CRP , URIC ACID , Calcium , VITAMIN D ,ANA , ANTI CCP | 4499 |
| 170 | PC24 | ANEMIA PROFILE CBC , G6PD , FOLIC ACID , IRON STUDIES , FERRITIN , VITAMIN B12 | 3499 |
| 171 | PC25 | COGULATION PT INR , APTT , D DIMER , PLT | 1650 |
| 172 | PC26 | CARDIC PANEL BASIC SGOT , CKMB , CPK , LDH , TROP -I | 3050 |
| 173 | PC27 | CARDIC PANEL ADVANCE LIVER FUNCTION TEST ( LFT) , KIDNEY FUNCTION TEST ( KFT ) , LIPID PROFILE, Micro albumin Creatinine Ratio , CK MB , CPK , LDH , TROP-I , HS-CRP | 5499 |
| 174 | PC27 | Vitamin B COMPLEX B1, B2,B6,B9,B12 | 7200 |
| 175 | PC29 | HIR CHECK -1 LH , FSH , PRL , DHEAS , Testosterone Total | 2500 |
| 176 | PC30 | HIV – Capsule -1 HIV I & II ; Western Blot , CD3/CD4/D8 | 4800 |
| 177 | PC31 | Fertility Panel – I LH, FSH, PRL | 1000 |
| 178 | PC32 | Fertility Panel - II LH, FSH, PRL, E2, TSH | 1500 |
| 179 | PC33 | Fertility Panel - III LH, FSH, PRL, TESTOSTERONE | 1850 |
| 180 | PC34 | AMH TOTAL AMH, LH, FSH, PRL, E2, TSH | 2500 |
| 181 | I046 | Torch Capsule – 5 IgG | 1200 |
| 182 | 1047 | Torch Capsule – 5 IgM | 1200 |
| 183 | I006 | Torch Capsule – 10 ( IgG & IgM ) | 1800 |
| 184 | PC35 | Double Marker Maternal Screen – ( Free Beta HCG , PAPP-A ) | 1800 |
| 185 | PC36 | Triple Test ,Maternal Screen – ( B-HCG , AFP , E3 ) | 1900 |
| 186 | PC37 | Maternal Screen (Quadruple Test) – Alpha FetoProtein (AFP) , Estriol (E3) , B-HCG , Inhibin A ( INH-A) | 3050 |
| 187 | PC39 | PCOD Panel – LH, FSH, PRL, TSH, TESTOSTRONE, INSULIN-F, HBAIC, CBC | 2800 |
| 188 | PC42 | Noninvasive Prenatal Testing (NIPT) | 14000 |
| 189 | PC01 | MSD Health Panel- 1 THYROID PROFILE, LIPID PROFILE, LIVER FUNCTION TEST (LFT ) ,KIDNEY FUNCTION TEST ( KFT) FASTING BLOOD SUGAR , GFR | 999 |
| 190 | PC02 | MSD Health Panel- 2 TFT, LIPID PROFILE, LIVER FUNCTION TEST (LFT) , KIDNEY FUNCTION TEST ( KFT),Electrolyte CBC, HBAIC, FBS , GFR | 1299 |
| 191 | PC03 | MSD Health Panel – 3 THYROID PROFILE ,LIPID PROFILE, LIVER FUNCTION TEST (LFT ) , KIDNEY FUNCTION TEST ( KFT), CBC, HBAIC, FASTING BLOOD SUGAR , VITAMIN -D, VITAMIN- B12, GFR | 2299 |
| 192 | PC12 | MSD Health Panel – 4 CBC, LIPID PROFILE , LFT , KFT , HBA1C , TFT, VIT D , VIT B12 , IRON STUDIES, FERRITIN , CRP , R/EURINE , Amylase , Lipase | 3299 |
| 193 | PC39 | MSD Senior Citizen( Male) PSA TOTAL Kidney Function Test ( KFT), Liver Function Test ( LFT), LIPID PROFILE, HBAIC, Thyroid Profile , VIT D, VIT B12, IRONSTUDIES, CRP, FERRITIN, BSPP, BSF, AMY, LIP, LDH, CPK, MB, MICROALBUMIN, CREATNINE RATIO, GFR,CBC,ESR, URINE R/E, | 5999 |
| 194 | PC40 | MSD Senior Citizen ( Female) CA 125 Kidney Function Test ( KFT), Liver Function Test ( LFT), LIPID PROFILE, HBAIC, TFT, VIT D, VIT B12, IRONSTUDIES, CRP, CPK, FERRITIN, BSPP, BSF, AMY, LIP, LDH, CPK, MB,MICROALBUMIN, CREATNINE RATIO, GFR,CBC,ESR, URINE, | 5999 |
| 195 | M006 | Blood Culture & Sensitivity ,(Aerobic ) | 1150 |
| 196 | M001 | Urine Culture & Sensitivity | 400 |
| 197 | M003 | Plus Culture & Sensitivity | 500 |
| 198 | M007 | Stool Culture & Sensitivity | 650 |
| 199 | C006 | Sputum Culture & Sensitivity | 650 |
| 200 | M009 | Throat Swab Culture & Sensitivity | 650 |
| 201 | M024 | ET aspirate Culture & Sensitivity | 650 |
| 202 | M010 | BAL Culture & Sensitivity | 650 |
| 203 | M011 | Tissue Culture | 650 |
| 204 | M012 | Wound Swab | 650 |
| 205 | B008 | Ascitic Fluid | 650 |
| 206 | B009 | Pleural Fluid | 650 |
| 207 | B020 | Peritoneal Fluid | 650 |
| 208 | B021 | Pericardial Fluid | 650 |
| 209 | M013 | CSF Culture | 650 |
| 210 | CL08 | High Vaginal (HVS) Swabs | 650 |
| 211 | M018 | Conjunctival (Eye) Swab | 650 |
| 212 | M021 | Fungal Culture | 1100 |
| 213 | C014 | TB Culture | 1100 |
| 214 | M005 | Gram Stain (From all relevent Samples) | 550 |
| 215 | B022 | ZN Stain (AFB Stain) Tubercular Stain for all relevent Samples | 350 |
| 216 | M025 | Fungal Stain | 350 |
| 217 | M013 | KOH Stain | 350 |
| 218 | M014 | India ink Stain (For CSF) | 350 |
| 219 | M015 | Albert Stain for diphtheria (From throat Swabs) | 600 |
| 220 | B016 | Lepra Stain (Modified ZN Stain) from Slit Skin Smear (7 Site) | 350 |
| 221 | P006 | Stool routine Examination | 150 |
| 222 | B017 | SURVEILLANCE SWAB & CULTURE | 350 |
| 223 | M018 | Water Culture | 600 |
| 224 | M019 | Air Sampling Culture by Settle Plate Method for OT amd ICUS | 350 |
| 225 | M020 | Swab Culture from OT ICUS | 350 |
| 226 | HP01 | Biopsy-Small Specimen 2cm -Tissue | 800 |
| 227 | H024 | Biopsy-Medium Specimen (upto 5 cm)-Tissue | 1750 |
| 228 | H032 | Biopsy-Large Specimen (> 5 cm)-Tissue | 3000 |
| 229 | CS02 | FNAC | 1400 |
| 230 | CS05 | PAP SMEAR ( Slide ) | 750 |
| 231 | CS45 | PAP SMEAR ( L.B.C ) | 1450 |
| 232 | CS43 | CYTOLOGY( ANY FLUID) | 650 |
| 234 | MS02 | Hepatitis B Virus - Quantitative - Viral Load | 5800 |
| 235 | MB02 | Hepatitis C Virus RNA - Quantitative - Viral Load | 6000 |


